Bontrager Connection Comp MTB Tire
Stay connected to path
The Connection Comp MTB Tire delivers confidence and traction on everything from city paths, trails, and even urban commutes. Smaller and more compact center knobs offer lower rolling resistance for a fast rolling tire while larger, more aggressive side knobs provide the traction over loose terrain and cornering confidence.
Product details
-
Designed for trail, path, and street with a smooth-rolling tread for confident traction
-
Smooth-rolling center tread provides the perfect balance of traction and efficiency
-
Pronounced side tread adds confidence across unpaved trails and when cornering
-
A great option to replace your worn out tires with
| Size | 20" x 2.0" | 24" x 2.0" | 26" x 2.0" | 27.5" x 2.0" | 29" x 2.0" |
|---|---|---|---|---|---|
| Diameter | 20" | 24" | 26" | 27.5" | 29" |
| Width | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" |
| TPI | 30 TPI | 30 TPI | 30 TPI | 30 TPI | 30 TPI |
| Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound |
| Durometer | 60a | 60a | 60a | 60a | 60a |
| Bead | Wire | Wire | Wire | Wire | Wire |
| Type | Clincher | Clincher | Clincher | Clincher | Clincher |
| Max pressure | 50psi | 50psi | 50psi | 50psi | 50psi |
| ETRTO | 51-406 | 51-507 | 51-559 | 51-584 | 51-622 |
| Tread | Knobby | Knobby | Knobby | Knobby | Knobby |
| Studdable | No | No | No | No | No |
| Sealant volume | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Bontrager Connection Comp MTB Tire
Bontrager Connection Comp MTB Tire
Stay connected to path
The Connection Comp MTB Tire delivers confidence and traction on everything from city paths, trails, and even urban commutes. Smaller and more compact center knobs offer lower rolling resistance for a fast rolling tire while larger, more aggressive side knobs provide the traction over loose terrain and cornering confidence.
Product details
-
Designed for trail, path, and street with a smooth-rolling tread for confident traction
-
Smooth-rolling center tread provides the perfect balance of traction and efficiency
-
Pronounced side tread adds confidence across unpaved trails and when cornering
-
A great option to replace your worn out tires with
| Size | 20" x 2.0" | 24" x 2.0" | 26" x 2.0" | 27.5" x 2.0" | 29" x 2.0" |
|---|---|---|---|---|---|
| Diameter | 20" | 24" | 26" | 27.5" | 29" |
| Width | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" |
| TPI | 30 TPI | 30 TPI | 30 TPI | 30 TPI | 30 TPI |
| Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound |
| Durometer | 60a | 60a | 60a | 60a | 60a |
| Bead | Wire | Wire | Wire | Wire | Wire |
| Type | Clincher | Clincher | Clincher | Clincher | Clincher |
| Max pressure | 50psi | 50psi | 50psi | 50psi | 50psi |
| ETRTO | 51-406 | 51-507 | 51-559 | 51-584 | 51-622 |
| Tread | Knobby | Knobby | Knobby | Knobby | Knobby |
| Studdable | No | No | No | No | No |
| Sealant volume | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
Original: $25.45
-65%$25.45
$8.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stay connected to path
The Connection Comp MTB Tire delivers confidence and traction on everything from city paths, trails, and even urban commutes. Smaller and more compact center knobs offer lower rolling resistance for a fast rolling tire while larger, more aggressive side knobs provide the traction over loose terrain and cornering confidence.
Product details
-
Designed for trail, path, and street with a smooth-rolling tread for confident traction
-
Smooth-rolling center tread provides the perfect balance of traction and efficiency
-
Pronounced side tread adds confidence across unpaved trails and when cornering
-
A great option to replace your worn out tires with
| Size | 20" x 2.0" | 24" x 2.0" | 26" x 2.0" | 27.5" x 2.0" | 29" x 2.0" |
|---|---|---|---|---|---|
| Diameter | 20" | 24" | 26" | 27.5" | 29" |
| Width | 2.0" | 2.0" | 2.0" | 2.0" | 2.0" |
| TPI | 30 TPI | 30 TPI | 30 TPI | 30 TPI | 30 TPI |
| Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound | Trail Single-Compound |
| Durometer | 60a | 60a | 60a | 60a | 60a |
| Bead | Wire | Wire | Wire | Wire | Wire |
| Type | Clincher | Clincher | Clincher | Clincher | Clincher |
| Max pressure | 50psi | 50psi | 50psi | 50psi | 50psi |
| ETRTO | 51-406 | 51-507 | 51-559 | 51-584 | 51-622 |
| Tread | Knobby | Knobby | Knobby | Knobby | Knobby |
| Studdable | No | No | No | No | No |
| Sealant volume | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |













